SimOne@home
koll
log in
Your account | en
User ID1634
SimOne@home member since6 Feb 2012
CountryCzech Republic
Total credit23,660
Recent average credit0.09
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 158,540,234 204,182 24 Jan 2009
MilkyWay@home 30,126,686 126,585 26 Jan 2009
Distributed Rainbow Table Generator 199,728,488 96,094 23 Jan 2009
Einstein@Home 4,252,800 72,510 16 Feb 2007
Collatz Conjecture 120,080,540 56,523 3 Aug 2009
Moo! Wrapper 104,817,869 33,310 8 May 2011
SIMAP 1,307,238 21,235 15 Aug 2009
Asteroids@home 669,764 14,308 15 Jun 2012
PrimeGrid 103,901,381 8,526 19 Feb 2009
GPUGRID 6,926,504 8,122 15 Jan 2009
SETI@home Beta 637,934 8,090 23 Jan 2009
WUProp@Home 2,555,411 3,264 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
primaboinca 5,092,407 2,404 29 Jul 2010
convector 27,715 2,395 22 May 2013
FightMalaria 294,674 1,470 16 Jul 2012
eOn 928,335 1,366 6 Sep 2010
Volpex@UH 465,121 1,160 19 Jul 2011
Lattice Project 878,056 996 28 Jan 2009
OPTIMA@HOME 526,600 797 8 Jul 2011
SLinCA@Home 235,636 713 18 Feb 2011
AlmereGrid Boinc Grid 404,149 670 22 Jan 2009
malariacontrol.net 854,367 564 4 Aug 2009
World Community Grid 1,086,678 557 27 Jun 2009
SubsetSum@Home 469,006 538 24 Apr 2012
Docking@Home 1,795,705 506 23 Jan 2009
VGTU@Home 167,804 444 15 Feb 2012
SAT@home 138,415 395 13 Oct 2011
EDGeS@Home 784,960 389 11 Oct 2009
Enigma@Home 1,084,449 365 24 Jan 2009
Constellation 571,545 289 19 Apr 2011
physics@home 226,753 286 3 Mar 2013
IBERCIVIS 727,172 274 5 Feb 2009
Albert@Home 1,026,615 254 16 Feb 2007
WEP-M+2 279,314 254 22 Jan 2009
Rioja Science 319,234 247 16 May 2012
LHC@home 1,996,814 230 3 Mar 2009
Najmanovich Research Group 335,217 225 1 Dec 2011
Test4Theory 410,471 224 10 Aug 2011
Leiden Classical 1,378,878 220 16 Feb 2009
Renderfarm.fi 264,438 206 10 Aug 2009
climateprediction.net 1,003,460 199 18 Feb 2007
Correlizer 202,624 177 8 Aug 2011
MindModeling@Home 994,735 175 27 Jan 2009
Wildlife@Home 16,033 166 5 Jun 2012
Distributed Data Mining 1,109,419 156 1 Mar 2010
NumberFields@home 2,593,065 148 24 Aug 2011
SZTAKI Desktop Grid 1,153,809 138 28 Mar 2009
Radioactive@Home 59,283 135 10 Nov 2011
DNA@Home 995,592 83 3 Apr 2011
yoyo@home 1,405,625 80 31 Jan 2009
CAS@home 263,533 78 28 Jun 2010
theSkyNet POGS 192,580 77 13 Aug 2012
NFS@Home 659,009 74 13 Sep 2009
Cosmology@Home 1,103,020 73 18 Dec 2008
Rosetta@home 681,746 60 12 Feb 2007
AlmereGrid Test 351,984 56 25 Jan 2009
sudoku@vtaiwan 309,318 43 15 Jan 2011
BURP 154,603 40 14 Dec 2009
ABC Lattices @ Home 490 18 4 May 2013
RNA World 589,921 6 7 Feb 2010
OProject 1,025,956 1 14 Aug 2012
YAFU 432,132 0 6 Sep 2011
uFluids 179,853 0 14 Mar 2007
DG@Putra 0 0 4 Mar 2012
SimOne@home 23,660 0 6 Feb 2012
ABC@home 1,142,080 0 28 Jan 2009
orbit@home 221,815 0 23 Mar 2009
Biochemical Library 2,376 0 2 Nov 2010
Superlink@Technion 421,834 0 24 Jan 2009
Quake Catcher Network 53,145 0 15 May 2009
Magnetism@home 72,221 0 23 Jan 2009
Virtual Prairie 437,674 0 22 Jan 2009
Gerasim@Home 1,061,716 0 14 May 2009
Neurona@Home 30,594 0 8 Dec 2011
QMC@HOME 2,408,684 0 20 Sep 2007
RALPH@Home 237,997 0 3 Mar 2009
Spinhenge@home 449,200 0 15 Aug 2009
SETI@home 1,232,339 0 6 Oct 2001
Ideologias@Home 54,436 0 5 Jun 2011
Pirates@Home 21,566 0 19 Sep 2009
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013