SimOne@home
grremm1
log in
Your account | en
User ID1827
SimOne@home member since4 Mar 2012
CountryUnited States
Total credit84
Recent average credit0.09
ComputersView

Projects in which grremm1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,226,168 335 26 Sep 2005
primaboinca 83,400 155 29 Aug 2010
climateprediction.net 135,002 53 17 Jul 2005
WUProp@Home 28,678 49 10 May 2010
SETI@home 66,916 35 1 Jul 2005
Rosetta@home 36,036 34 26 Sep 2005
Volpex@UH 1,165 11 28 Oct 2011
eOn 8,982 11 29 Sep 2010
SubsetSum@Home 1,035 9 11 Sep 2012
IBERCIVIS 9,866 8 7 Apr 2009
NumberFields@home 7,068 8 28 Oct 2011
Moo! Wrapper 114,302 3 28 Oct 2011
Asteroids@home 720 3 11 Sep 2012
OPTIMA@HOME 79 3 28 Oct 2011
Constellation 14,195 2 22 Apr 2011
Rioja Science 524 2 11 Sep 2012
OProject 786 2 11 Sep 2012
POEM@HOME 42,806 2 13 Dec 2007
Correlizer 512 2 28 Oct 2011
SETI@home Beta 63,924 1 24 Dec 2006
SAT@home 1,396 1 28 Oct 2011
theSkyNet POGS 964 1 11 Sep 2012
LHC@home 15,589 1 30 Jul 2005
Distributed Rainbow Table Generator 196,264 1 27 Mar 2009
Distributed Data Mining 15,651 1 10 May 2010
VGTU@Home 135 1 4 Mar 2012
uFluids 6,891 0 23 Jan 2006
Docking@Home 34,670 0 27 Mar 2009
SZTAKI Desktop Grid 31,770 0 6 Sep 2005
Najmanovich Research Group 979 0 29 Dec 2011
DNA@Home 1,727 0 22 Apr 2011
malariacontrol.net 26,289 0 6 Jan 2007
SLinCA@Home 0 0 19 Feb 2011
sudoku@vtaiwan 1,733 0 19 Feb 2011
Test4Theory 2,978 0 29 Dec 2011
NFS@Home 25,763 0 10 May 2010
QMC@HOME 42,434 0 4 Jul 2006
RALPH@Home 5,554 0 24 Dec 2006
FightMalaria 412 0 11 Sep 2012
Chess960@Home Alpha 4,953 0 24 Dec 2006
SimOne@home 84 0 4 Mar 2012
YAFU 1,310 0 11 Sep 2012
Spinhenge@home 17,154 0 28 Nov 2006
BURP 10,856 0 8 Aug 2005
ABC@home 40,644 0 17 Jan 2007
Lattice Project 11,202 0 12 Jun 2007
Virtual Prairie 3,843 0 9 Jul 2008
Gerasim@Home 1,139 0 1 Dec 2010
Magnetism@home 222 0 9 Jul 2008
MindModeling@Home 3,468 0 5 Apr 2008
MilkyWay@home 3,057 0 7 Apr 2009
orbit@home 225 0 5 Apr 2008
Enigma@Home 17,600 0 28 Sep 2007
yoyo@home 49,011 0 11 Sep 2007
Pirates@Home 304 0 24 Dec 2006
AlmereGrid Boinc Grid 13,482 0 27 Mar 2009
EDGeS@Home 10,458 0 10 May 2010
RNA World 9,309 0 10 May 2010
CAS@home 11,333 0 29 Aug 2010
Collatz Conjecture 7,449,812 0 6 Oct 2009
Leiden Classical 16,372 0 24 Dec 2006
SIMAP 26,772 0 23 Jan 2006
HAL@Home 17,115 0 15 Mar 2010
Albert@Home 753 0 4 Mar 2012
Superlink@Technion 5,816 0 9 Jul 2007
TeamNone


Main page · Your account · Message boards


Copyright © 2013