SimOne@home
Valentin Molonosoff
log in
Your account | en
User ID1878
SimOne@home member since13 Mar 2012
CountryUkraine
Total credit110
Recent average credit0.08
ComputersView

Projects in which Valentin Molonosoff is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 4,027,286 24,975 19 Jan 2009
GPUGRID 92,900 1,989 9 Jul 2007
PrimeGrid 1,798,089 1,887 4 Nov 2005
NumberFields@home 110,753 1,356 26 Sep 2011
POEM@HOME 297,690 1,149 26 Dec 2007
Collatz Conjecture 102,589 500 14 Oct 2009
primaboinca 132,298 173 2 Feb 2011
Rosetta@home 38,361 158 27 Sep 2005
sudoku@vtaiwan 8,303 149 2 Feb 2011
Docking@Home 70,475 139 14 Nov 2006
HAL@Home 152,998 73 19 Oct 2008
ABC@home 78,382 71 10 Jan 2007
Albert@Home 36,820 69 22 Jan 2005
MilkyWay@home 15,324 46 26 Dec 2007
WUProp@Home 45,358 45 2 Feb 2011
Distributed Data Mining 23,285 36 2 Feb 2011
Renderfarm.fi 4,655 34 30 Mar 2011
VGTU@Home 4,947 28 19 Apr 2012
SIMAP 34,295 27 26 Dec 2005
SZTAKI Desktop Grid 34,254 22 19 Apr 2006
EDGeS@Home 8,801 13 18 Dec 2009
Leiden Classical 15,739 10 25 Sep 2006
malariacontrol.net 26,529 8 27 Jun 2006
Enigma@Home 38,994 7 20 Sep 2007
SLinCA@Home 20,903 6 30 Mar 2011
IBERCIVIS 27,498 4 14 Jul 2008
Asteroids@home 10,080 4 16 Aug 2012
yoyo@home 56,735 3 17 Aug 2007
SubsetSum@Home 8,030 3 27 Apr 2012
FightMalaria 3,300 2 16 Aug 2012
CAS@home 5,693 2 14 Oct 2010
OPTIMA@HOME 167 2 16 Aug 2011
SETI@home 124,529 1 7 Nov 2001
World Community Grid 29,252 1 19 Apr 2006
Correlizer 6,535 1 16 Aug 2011
BURP 1,004 0 20 Nov 2005
AlmereGrid Test 197 0 1 Sep 2011
OProject 1,956 0 16 Aug 2012
Najmanovich Research Group 894 0 22 Dec 2011
Ideologias@Home 150 0 14 Jun 2011
DNA@Home 2,003 0 31 May 2011
LHC@home 47,676 0 27 Sep 2004
Moo! Wrapper 67,461 0 3 Jun 2011
YAFU 5,624 0 28 Sep 2011
theSkyNet POGS 9,582 0 16 Aug 2012
Einstein@Home 155,589 0 22 Jan 2005
physics@home 29 0 16 Apr 2013
climateprediction.net 1,271,862 0 6 Aug 2004
Rioja Science 2,237 0 17 May 2012
SAT@home 8,790 0 24 Oct 2011
Volpex@UH 64 0 25 Oct 2011
SimOne@home 109 0 13 Mar 2012
NFS@Home 20,465 0 14 Oct 2009
eOn 2,352 0 14 Oct 2010
Cosmology@Home 48,860 0 3 Sep 2007
Gerasim@Home 6,700 0 21 Mar 2008
Spinhenge@home 6,853 0 5 Sep 2006
AlmereGrid Boinc Grid 2,525 0 19 Jan 2009
Superlink@Technion 2,222 0 9 Jul 2007
Quake Catcher Network 22,188 0 8 Jul 2009
Virtual Prairie 1,270 0 26 Jul 2008
Magnetism@home 1,198 0 23 Jun 2008
Chess960@Home Alpha 1,251 0 5 Jul 2006
QMC@HOME 34,745 0 18 Apr 2006
Lattice Project 8,787 0 9 Jul 2007
uFluids 11,693 0 27 Dec 2005
Constellation 15,957 0 31 May 2011
RNA World 50,668 0 2 Feb 2011
Pirates@Home 288 0 4 May 2006
RALPH@Home 2,897 0 5 May 2006
SETI@home Beta 26,212 0 3 Feb 2011
MindModeling@Home 3,180 0 21 Mar 2008
TeamBOINC@Ukraine


Main page · Your account · Message boards


Copyright © 2013