SimOne@home
zombie67 [MM]
log in
Your account | en
User ID498
SimOne@home member since26 Jan 2012
CountryUnited States
Total credit1,002,022
Recent average credit0.10
ComputersView

Projects in which zombie67 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 134,176,531 344,479 3 Jul 2009
Distributed Rainbow Table Generator 313,893,833 164,237 27 Nov 2008
Einstein@Home 13,403,649 100,741 10 Oct 2006
SETI@home Beta 9,414,243 75,056 18 May 2006
Albert@Home 13,306,147 32,074 10 Oct 2006
MilkyWay@home 205,875,540 26,828 29 Aug 2007
yoyo@home 1,977,009 22,331 11 Aug 2007
Wildlife@Home 718,360 18,874 13 Apr 2012
GPUGRID 120,653,230 13,365 16 Jul 2007
PrimeGrid 310,481,411 9,771 30 Nov 2006
World Community Grid 25,374,910 6,891 26 May 2006
AlmereGrid Boinc Grid 1,491,658 6,638 22 Oct 2008
SETI@home 6,552,181 5,477 22 Apr 2004
Asteroids@home 1,294,416 4,969 19 Jun 2012
SIMAP 2,666,790 4,577 7 Aug 2006
Volpex@UH 1,321,981 3,904 28 Jul 2010
ABC Lattices @ Home 153,304 3,320 29 Apr 2013
CAS@home 1,003,392 2,438 14 Jun 2010
OProject 1,592,870 2,377 12 Aug 2012
RNA World 1,182,240 2,072 4 Jan 2010
POEM@HOME 167,974,563 1,872 17 Oct 2007
WUProp@Home 780,775 1,691 30 Mar 2010
BURP 962,022 1,199 9 Dec 2006
climateprediction.net 1,351,385 1,191 2 Oct 2006
IBERCIVIS 1,183,811 791 12 Apr 2008
SZTAKI Desktop Grid 1,082,755 727 24 Nov 2006
HAL@Home 15,263,855 671 5 Sep 2008
theSkyNet POGS 1,581,171 593 4 Aug 2012
Radioactive@Home 219,837 544 16 Jun 2011
physics@home 1,099,698 473 16 Feb 2013
Correlizer 1,636,360 441 1 Aug 2011
Rosetta@home 1,265,589 404 11 Feb 2006
NumberFields@home 2,784,505 379 19 Aug 2011
Moo! Wrapper 251,175,316 339 2 May 2011
Surveill@Home 103,110 274 23 Jul 2011
Lattice Project 1,188,061 265 7 Jun 2007
SubsetSum@Home 1,083,940 260 13 Apr 2012
malariacontrol.net 1,098,999 249 4 Jan 2007
Constellation 1,226,334 247 29 Oct 2010
Rioja Science 1,092,451 211 15 May 2012
ABC@home 2,074,628 192 27 Dec 2006
Docking@Home 1,092,313 166 18 Sep 2006
Leiden Classical 1,099,311 166 24 Nov 2006
Najmanovich Research Group 1,066,058 161 10 Nov 2011
WEP-M+2 1,025,247 118 3 Jun 2007
SAT@home 1,094,041 116 10 Oct 2011
eOn 1,281,214 59 31 Aug 2010
RALPH@Home 1,028,614 55 8 Aug 2006
OPTIMA@HOME 1,043,658 46 27 Mar 2011
YAFU 1,250,364 41 29 Aug 2011
VGTU@Home 1,119,367 37 13 Feb 2012
NFS@Home 2,673,883 36 7 Sep 2009
MindModeling@Home 1,111,053 25 25 Jan 2008
primaboinca 2,038,915 24 24 Jul 2010
LHC@home 1,120,984 15 24 Nov 2006
SLinCA@Home 1,260,852 15 29 Jan 2011
Renderfarm.fi 541,027 13 19 Jan 2009
FightMalaria 1,121,240 10 12 Jul 2012
EDGeS@Home 1,052,411 8 14 Oct 2009
Enigma@Home 1,370,106 7 2 Sep 2007
Distributed Data Mining 1,067,927 5 1 Mar 2010
Test4Theory 1,018,677 2 25 Feb 2011
Cosmology@Home 1,030,441 2 25 Jun 2007
orbit@home 329,571 0 4 Mar 2008
SimOne@home 1,002,022 0 26 Jan 2012
DG@Putra 1,067 0 23 Feb 2012
Gerasim@Home 1,075,249 0 10 Aug 2007
Pirates@Home 19,358 0 3 Dec 2006
QMC@HOME 2,838,280 0 24 Nov 2006
Chess960@Home Alpha 708,115 0 3 Dec 2006
Spinhenge@home 553,586 0 24 Nov 2006
uFluids 1,005,727 0 24 Nov 2006
Superlink@Technion 1,005,156 0 25 Jun 2007
Neurona@Home 807,064 0 14 Jun 2011
sudoku@vtaiwan 1,043,454 0 13 Jan 2011
Ideologias@Home 305,677 0 25 May 2011
Biochemical Library 54,815 0 29 Jun 2010
Magnetism@home 254,560 0 11 Jun 2008
Quake Catcher Network 360,413 0 3 Feb 2008
Virtual Prairie 1,003,905 0 3 Apr 2008
AlmereGrid Test 1,024,838 0 2 Apr 2008
DNA@Home 1,012,862 0 25 Apr 2010
TeamSETI.USA
Message boards22 posts
Friends (1)
Duke of Buckingham SETI.USA


Main page · Your account · Message boards


Copyright © 2013