SimOne@home
UZi
log in
Your account | en
User ID77
SimOne@home member since26 Jan 2012
CountryGermany
Total credit834
Recent average credit0.10
ComputersView

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 113,096 1,173 26 Jan 2009
POEM@HOME 35,665 309 15 Oct 2007
primaboinca 29,000 302 29 Mar 2011
Collatz Conjecture 108,633 301 17 Jun 2009
PrimeGrid 93,937 109 31 Jul 2006
SETI@home Beta 58,686 77 31 Jul 2006
NFS@Home 15,991 76 5 Sep 2009
SETI@home 45,197 70 8 Mar 2000
MilkyWay@home 21,040 61 29 Jan 2008
Enigma@Home 19,798 59 29 Sep 2007
Moo! Wrapper 26,728 51 2 May 2011
YAFU 7,169 49 3 Jul 2012
NumberFields@home 20,359 49 13 Sep 2011
theSkyNet POGS 20,284 46 16 Aug 2012
WUProp@Home 20,170 39 28 Mar 2010
Renderfarm.fi 14,156 38 28 Oct 2008
Test4Theory 12,899 37 2 Aug 2011
EDGeS@Home 14,072 37 6 Oct 2009
Cosmology@Home 20,730 33 1 Nov 2007
Rioja Science 8,150 33 4 Jun 2012
Einstein@Home 32,009 30 14 Oct 2005
CAS@home 18,434 30 15 Jul 2010
Constellation 10,101 30 25 Apr 2011
Docking@Home 19,977 28 1 Oct 2008
VGTU@Home 4,059 23 29 Feb 2012
Asteroids@home 14,160 22 19 Jun 2012
OPTIMA@HOME 4,305 22 4 Jun 2012
Distributed Data Mining 20,364 22 28 Feb 2010
SZTAKI Desktop Grid 16,545 21 12 Feb 2006
BURP 4,541 21 7 Aug 2006
FightMalaria 7,350 21 30 Dec 2012
sudoku@vtaiwan 7,622 20 4 Jun 2012
climateprediction.net 100,307 19 14 Oct 2005
SubsetSum@Home 10,919 19 4 Jun 2012
Leiden Classical 12,662 15 15 Sep 2006
SIMAP 17,968 15 12 Feb 2006
OProject 5,861 14 12 Aug 2012
Correlizer 7,610 14 16 Nov 2011
malariacontrol.net 13,838 14 5 Jan 2007
SAT@home 6,725 13 26 Oct 2011
AlmereGrid Boinc Grid 4,546 13 24 Jul 2008
IBERCIVIS 12,606 12 23 Jun 2008
LHC@home 6,333 11 14 Oct 2005
Albert@Home 16,008 11 14 Oct 2005
World Community Grid 18,556 11 4 Nov 2005
eOn 4,156 10 26 Aug 2010
Lattice Project 10,605 8 26 Jun 2007
Rosetta@home 13,179 8 14 Oct 2005
yoyo@home 33,906 8 12 Sep 2007
Najmanovich Research Group 5,367 6 4 Jun 2012
ABC@home 20,123 5 1 Jan 2007
HAL@Home 88,125 3 1 Oct 2008
SimOne@home 834 0 26 Jan 2012
MindModeling@Home 8,397 0 1 Feb 2008
QMC@HOME 30,419 0 6 Mar 2006
Chess960@Home Alpha 1,098 0 27 Jul 2006
RALPH@Home 2,881 0 31 Jul 2006
Pirates@Home 147 0 31 Jul 2006
uFluids 5,391 0 1 Aug 2006
Spinhenge@home 16,573 0 1 Sep 2006
orbit@home 259 0 6 Mar 2008
GPUGRID 38,897 0 9 Jul 2007
Magnetism@home 2,862 0 23 Jun 2008
Virtual Prairie 1,654 0 7 Apr 2008
Superlink@Technion 5,164 0 26 Jun 2007
RNA World 30,669 0 21 Dec 2009
ProfileView
TeamLiebe-und-Ferien


Main page · Your account · Message boards


Copyright © 2013